Athlete Plus®
First choice of champion trainers.
Mitavite® Athlete Plus® is rich in scientifically balanced nutrients, trace minerals and electrolytes. Athlete®'s high levels of Essential Amino Acids assists with the rapid replenishment of fuel stores and muscle repair after fast work or racing, reducing recovery time. When mixed with grains of your choice, the palatable muesli style formulation of Athlete Plus® provides a complete ration for your high performance equine athlete.
Unique Features of Mitavite Athlete Plus®
- Muesli style base concentrate, packed with essential nutrients and electrolytes.
- Mitavite’s exclusive amino acid profile to support athletic performance and recovery.
- Contains Bonafide®, Mitavite®’s exclusive Vitamin K supplement that supports bone density and soundness.
Choose Mitavite Athlete Plus® when
- You want the option to adjust the grain ration for individual horses
- You need a concentrate with all Essential Amino Acids, vitamins, minerals and electrolytes required for race horses
- You want to use a feed that continues to be a proven performer at Group level
- You are wanting to support bone density and good health with Bonafide®, Mitavite®’s exclusive Vitamin K supplement.
Available in 20kg bags.
Ingredients
Cooked and Rolled lupins; faba beans, soybean meal, canola meal, sunflower seeds, Mitavite®'s vitamin and mineral premix (including heat stable vitamins and chelated mineral proteinates), canola oil, (including Omega 3 and Omega 9 fatty acids), mill mix, salt, molasses, lysine, methionine, chromium yeast culture, natural enzymes and Quinaquanone® (the active constituent of Bonafide®)
THIS PRODUCT DOES NOT CONTAIN RESTRICTED ANIMAL MATERIAL.
Daily Feeding Guide
ATHLETE PLUS FEEDING GUIDE | ||||
2 Year Old - Early to Medium Training | ||||
Expected mature bodyweight | kg | 400 | 500 | 600 |
Athlete Plus® | kg | 1.25 - 1.5 | 1.5 - 1.75 | 1.75 - 2 |
Lucerne hay or chaff | kg | 2.75 - 3.5 | 3 - 3.5 | 3.5 - 4.25 |
Roughage* | kg | 2.75 or ad lib | 4 or ad lib | 4.75 or ad lib |
Trainer's choice of grains | kg | 1.75 - 2 | 2.5 - 3 | 3 - 3.5 |
2 Year Old - Medium to Strenuous Work | ||||
Expected mature bodyweight | kg | 400 | 500 | 600 |
Athlete Plus® | kg | 1.75 | 1.75 - 2 | 2 - 2.25 |
Lucerne hay or chaff | kg | 2.75 - 3.25 | 3 - 3.5 | 3.5 - 4.25 |
Roughage* | kg | 2.75 or ad lib | 4 or ad lib | 4.75 or ad lib |
Trainer's choice of grains | kg | 2 - 2.5 | 2.5 - 3.25 | 3 - 4 |
3 Year Old & Mature - Early to Medium Work | ||||
Expected mature bodyweight | kg | 400 | 500 | 600 |
Athlete Plus® | kg | 1.25 - 1.5 | 1.5 - 1.75 | 1.75 - 2 |
Lucerne hay or chaff | kg | 2 - 2.5 | 2.5 - 3 | 3 - 3.5 |
Roughage* | kg | 4 or ad lib | 4.5 or ad lib | 5.5 or ad lib |
Trainer's choice of grains | kg | 1.75 - 2 | 2 - 2.25 | 2.75 - 3 |
3 Year Old & Mature - Medium to Strenuous Work | ||||
Expected mature bodyweight | kg | 400 | 500 | 600 |
Athlete Plus® | kg | 1.5 | 1.75 - 2 | 2 |
Lucerne hay or chaff | kg | 2.5 - 3 | 3 - 3.5 | 3.5 - 4 |
Roughage* | kg | 4 or ad lib | 5 or ad lib | 6.5 or ad lib |
Trainer's choice of grains | kg | 2.5 - 3 | 2.75 - 3.5 | 3.5 - 4 |
*Roughage (hay, chaff, oaten, cereal hay, meadow hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload & climate. Additional grains can be added to the above rations if more condition is needed. Refer to our exercise calculator to determine classification of workload. Feeding rates intended as a guide only. All variables should be taken into consideration. | ||||
Nutritional Content
ANALYSIS (As fed) | |
ENERGY DE (MJ/KG) | 12.5 |
PROTEIN % | 20 |
FAT % | 12 |
FIBRE % | 10 |
STARCH % | 10 |
NUTRIENT LEVELS in 1kg | |
Calcium | 17g |
Phosphorus | 9g |
Magnesium | 6g |
Potassium | 26g |
Sodium | 19g |
Chloride | 45g |
Manganese | 270mg |
Iron | 180mg |
Copper | 206mg |
Iodine | 3.37mg |
Zinc | 439mg |
Selenium | 0.7mg |
Molybdenum | 3mg |
Vitamin A | 25300iu |
Vitamin D | 4000iu |
Vitamin E | 820iu |
Vitamin C | 1000mg |
Quinaquanone® | 4666ug |
Niacin | 45mg |
Thiamin | 27mg |
Vitamin B2 | 14mg |
Vitamin B12 | 60ug |
Pantothenate | 29mg |
Vitamin B6 | 8mg |
Folate | 12mg |
Biotin | 1150ug |
Choline | 2g |
Lysine | 12.6g |
